H1 Tower
DHA Phase 8, Karachi, Karachi
Property Details
Property Id : 42732
Bedrooms: 4
Property Address
- Appartment Type: 1–4 Bed Apartments, Town & Penthouse
- Building Height: 34 Floors
- View: Sea and Boulevard Apartments
- Special Feature: Grand Lobby
- Project Handover: ---
Project Overview
Hi Tower is the Flagship Tower of HMR Waterfront located in DHA Phase 8, Karachi. This world-class community is arguably the most elegant and timeless beauty. A stunning skyline that will inspire the residents and visitors from around the world. It is a profound architecture, comprising of a 34 floors of luxury living with a grand lobby to welcome you.
Amenities and Features
Amenities and Features
Interior Details
Equipped Kitchen
Gym
Laundry
Media Room
Outdoor Details
Back yard
Balcony
Basketball court
Front yard
Garage Attached
Garden
Hot Bath
Pool
Utilities
Central Air
Electricity
Heating
Natural Gas
Ventilation
Water
Other Features
CCTV and security
Chair Accessible
Desalination plant/purifier
Electronic devices
Elevator
Fireplace
Smoke detector
Solar
Washer and dryer
Water backup
WiFi
Payment Plan
13 Months
No. Of Instalments: 6 Quarters
10%
Down Payment
75%
During Construction
15%
Upon Completion
Floor Plan
AF02:1B-1 - Floor Plan
-
| Unit Area | 886.00 SQ.FT |
|---|---|
| View | Boulevard |
| Common Area | 169.00 SFT |
| Sellable Area | 1055.00 SFT |
| Assigned Parking Bay | 128.00 SFT (FREE) |
| Total Assigned Area | 1183.00 SFT |
| Floor Range | Amenity Floor |
AF03:1B-2 - Floor Plan
+
| View | Boulevard |
|---|---|
| Unit Net Area | 874.00 SFT |
| Common Area | 166.00 SFT |
| Sellable Area | 1040.00 SFT |
| Assigned Parking Bay | 128.00 SFT (FREE) |
| Total Assigned Area | 168.00 SFT |
| Open Terrace Area | 120.00 SFT |
| Floor Range | Amenity Floor |
AF04:1B-3 - Floor Plan
+
| View | Boulevard |
|---|---|
| Unit Net Area | 893.00 SFT |
| Common Area | 170.00 SFT |
| Sellable Area | 1063.00 SFT |
| Assigned Parking Bay | 128.00 SFT (FREE) |
| Total Assigned Area | 1191.00 SFT |
| Open Terrace Area | 120.00 SFT |
| Floor Range | AF & 7 TH |
703:1B-4 - Floor Plan
+
| View | Tower Facing |
|---|---|
| Unit Net Area | 942.00 SFT |
| Common Area | 179.00 SFT |
| Sellable Area | 1121.00 SFT |
| Assigned Parking Bay | 128.00 SFT (FREE) |
| Total Assigned Area | 1249.00 SFT |
| Floor Range | 7 TH - 14TH Floor |
706:1B-5 - Floor Plan
+
| View | Boulevard |
|---|---|
| Unit Net Area | 762.00 SFT |
| Common Area | 145.00 SFT |
| Sellable Area | 907.00 SFT |
| Assigned Parking Bay | 128.00 SFT (FREE) |
| Total Assigned Area | 1035.00 SFT |
| Floor Range | 7 TH - 14TH Floor |
707:1B-6 - Floor Plan
+
| View | Boulevard |
|---|---|
| Unit Net Area | 781.00 SFT |
| Common Area | 149.00 SFT |
| Sellable Area | 930.00 SFT |
| Assigned Parking Bay | 128.00 SFT (FREE) |
| Total Assigned Area | 1058.00 SFT |
| Floor Range | 7 TH - 14TH Floor |
801:2B-5 - Floor Plan
+
| View | Sea |
|---|---|
| Unit Net Area | 1867.00 SFT |
| Common Area | 356.00 SFT |
| Sellable Area | 2223.00 SFT |
| Assigned Parking Bay | 128.00 SFT (FREE) |
| Total Assigned Area | 2351.00 SFT |
| Floor Range | 8th-23th Floor |
802:2B-6 - Floor Plan
+
| View | Sea |
|---|---|
| Unit Net Area | 1772.00 SFT |
| Common Area | 338.00 SFT |
| Sellable Area | 2110.00 SFT |
| Assigned Parking Bay | 128.00 SFT (FREE) |
| Total Assigned Area | 2238.00 SFT |
| Floor Range | 8TH-14TH Floor |
804:2B-7 - Floor Plan
+
| View | Boulevard |
|---|---|
| Unit Net Area | 1711.00 SFT |
| Common Area | 326.00 SFT |
| Sellable Area | 2037.00 SFT |
| Assigned Parking Bay | 128.00 SFT (FREE) |
| Total Assigned Area | 2165.00 SFT |
| Floor Range | 8TH-14TH Floor |
1604:2B-8 - Floor Plan
+
| View | Boulevard |
|---|---|
| Unit Net Area | 1612.00 SFT |
| Common Area | 307.00 SFT |
| Sellable Area | 1919.00 SFT |
| Assigned Parking Bay | 128.00 SFT (FREE) |
| Total Assigned Area | 2047.00 SFT |
| Floor Range | 16TH-24TH Floor |
1602:3B-1 - Floor Plan
+
| View | Sea |
|---|---|
| Unit Net Area | 2619.00 SFT |
| Common Area | 499.00 SFT |
| Sellable Area | 3118.00 SFT |
| Assigned Parking Bay | 256.00 SFT (FREE) |
| Total Assigned Area | 3374.00 SFT |
| Floor Range | 16TH-24TH Floor |
1603: 3B-2 - Floor Plan
+
| View | Boulevard |
|---|---|
| Unit Net Area | 2724.00 SFT |
| Common Area | 519.00 SFT |
| Sellable Area | 2343.00 SFT |
| Assigned Parking Bay | 256.00 SFT (FREE) |
| Total Assigned Area | 3499.00 SFT |
| Floor Range | 16TH-24TH Floor |
1605:3B-3 - Floor Plan
+
| View | Boulevard |
|---|---|
| Unit Net Area | 2888.00 SFT |
| Common Area | 550.00 SFT |
| Sellable Area | 3438.00 SFT |
| Assigned Parking Bay | 256.00 SFT (FREE) |
| Total Assigned Area | 3694.00 SFT |
| Open Terrace Area | 193.00 SFT |
| Floor Range | 16TH-24TH Floor |
1606:3B-4 - Floor Plan
+
| View | Sea |
|---|---|
| Unit Net Area | 2806.00 SFT |
| Common Area | 534.00 SFT |
| Sellable Area | 3340.00 SFT |
| Assigned Parking Bay | 256.00 SFT (FREE) |
| Total Assigned Area | 3596.00 SFT |
| Open Terrace Area | 214.00 SFT |
| Floor Range | 16TH-24TH Floor |
2502:3B-5 - Floor Plan
+
| View | Boulevard |
|---|---|
| Unit Net Area | 2783.00 SFT |
| Common Area | 530.00 SFT |
| Sellable Area | 3313.00 SFT |
| Assigned Parking Bay | 256.00 SFT (FREE) |
| Total Assigned Area | 3569.00 SFT |
| Floor Range | 25TH-32ND Floor |
1605:3B-3 - Floor Plan
+
| View | Boulevard |
|---|---|
| Unit Net Area | 2888.00 SFT |
| Common Area | 550.00 SFT |
| Sellable Area | 3438.00 SFT |
| Assigned Parking Bay | 256.00 SFT (FREE) |
| Total Assigned Area | 3694.00 SFT |
| Open Terrace Area | 193.00 SFT |
| Floor Range | 16TH-24TH Floor |
2501:4B-1 - Floor Plan
+
| View | Sea |
|---|---|
| Unit Net Area | 3577.00 SFT |
| Common Area | 681.00 SFT |
| Sellable Area | 4258.00 SFT |
| Assigned Parking Bay | 384.00 SFT (FREE) |
| Total Assigned Area | 4642.00 SFT |
| Floor Range | 25TH-32ND Floor |
2502:4B-2 - Floor Plan
+
| View | Boulevard |
|---|---|
| Unit Net Area | 3675.00 SFT |
| Common Area | 700.00 SFT |
| Sellable Area | 4375.00 SFT |
| Assigned Parking Bay | 394.00 SFT (FREE) |
| Total Assigned Area | 4759.00 SFT |
| Floor Range | 25TH-32ND Floor |
3301:PH-1 - Floor Plan
+
| View | Sea |
|---|---|
| Lower Level Area | 4080.00 SFT |
| Upper Level Area | 2939.00 SFT |
| Unit Net Area | 7019.00 SFT |
| Common Area | 1337.00 SFT |
| Sellable Area | 8356.00 SFT |
| Assigned Parking Bay | 512.00 SFT (FREE) |
| Total Assigned Area | 8868.00 SFT |
| Open Terrace Area | 382.00 SFT |
| Floor Range | 33RD-34TH Floor |
3302:PH-2 - Floor Plan
+
| View | Boulevard |
|---|---|
| Lower Level Area | 4174.00 SFT |
| Upper Level Area | 3297.00 SFT |
| Unit Net Area | 7471.00 SFT |
| Common Area | 1423.00 SFT |
| Sellable Area | 8894.00 SFT |
| Assigned Parking Bay | 512.00 SFT (FREE) |
| Total Assigned Area | 9406.00 SFT |
| Open Terrace Area | 285.00 SFT |
| Floor Range | 33RD-34TH Floor |
GF01:TH-1 - Floor Plan
+
| View | Sea |
|---|---|
| Lower Level Area | 3376.00 SFT |
| Upper Level Area | 2999.00 SFT |
| Unit Net Area | 3675.00 SFT |
| Common Area | 1214.00 SFT |
| Sellable Area | 7589.00 SFT |
| Assigned Parking Bay | 512.00 SFT (FREE) |
| Total Assigned Area | 8101.00 SFT |
| Open Terrace Area | 917.00 SFT |
| Floor Range | Ground Floor |
GF02:TH-2 - Floor Plan
+
| View | Sea |
|---|---|
| Lower Level Area | 3952.00 SFT |
| Upper Level Area | 1843.00 SFT |
| Unit Net Area | 5796.00 SFT |
| Common Area | 1104.00 SFT |
| Sellable Area | 6899.00 SFT |
| Assigned Parking Bay | 512.00 SFT (FREE) |
| Total Assigned Area | 7411.00 SFT |
| Open Terrace Area | 154.00 SFT |
| Floor Range | Ground Floor |
Project Builder
Led by Haji Muhammad Rafiq Pardesi, HMR Group is a real estate development giant in Pakistan and an acclaimed name in UAE. Haji Muhammad Rafiq began his career in 1982 by joining his Dubai based family business, established by his forefathers over a century ago in British India. His focus on both trade and regional diversification expanded the business beyond in UAE, Pakistan and Africa. After crafting significant projects in UAE, he laid foundations for two of the global real estate giants in Pakistan to provide quality standard living to its people and contribute towards the prosperity of the nation. The inauguration of the HMR group in 2015 provided Haji Muhammad with continued growth, allowing him to reach new heights of success and fame.
Neighborhood Map
Map
About The Neighbourhood
Emaar neighbourhoods, exemplified by projects like Emaar Ocean Front in Karachi, are master-planned, integrated communities offering a world-class lifestyle with residential properties, retail, dining, leisure, and green spaces, all designed with modern urban aesthetics and a focus on security and convenience. These developments aim to integrate everything residents need within their community, creating a comprehensive and desirable living experience.
Similar Listings
Starting From: PKR 29.5M
The Mangrove
The Mangrove is a large-scale mixed-use waterfront community development by TPL Properties in the Ko ...
The Mangrove is a large-scale mixed-use waterfront community development by TPL Properties in the Korangi Creek area of Karachi.
Starting From PKR 46.2M
Beach Oasis II
Experience a serene lifestyle amidst the vibrancy of Dubai Studio City. Beach Oasis II is an elegant ...
Experience a serene lifestyle amidst the vibrancy of Dubai Studio City. Beach Oasis II is an elegant urban neighbourhood comprising two buildings surrounding a ...
H1 Tower
DHA Phase 8, Karachi, Karachi
Property Details
Property Id : 42732
Bedrooms: 4
Property Address
- Appartment Type: 1–4 Bed Apartments, Town & Penthouse
- Building Height: 34 Floors
- View: Sea and Boulevard Apartments
- Special Feature: Grand Lobby
- Project Handover: ---
















