GoldCrest Bay Sands
Property Details
Property Id : 43226
Price: Starting From PKR 29M
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Property Address
Address: DHA Phase 8 Zone D Phase 8
City: Karachi
Area: DHA
State/County: Pakistan
Country: Pakistan
Open In Google Maps
- Appartment Type: 1–3 Bedroom Townhouse - Townhouse - Penthouse
- Building Height: 33 Floors
- View: Sea and Boulevard Apartments
- Special Feature: Double Height Shops
- Project Handover: December 2028
Project Overview
Goldcrest Bay Sands, where luxury meets elegance. As you approach the resort, you are greeted by an attractive roundabout adorned with lush tropical foliage, befitting the magnificent 33 storeys beachfront towers.
Amenities and Features
Amenities and Features
Interior Details
Equipped Kitchen
Gym
Laundry
Media Room
Outdoor Details
Back yard
Balcony
Basketball court
Front yard
Garage Attached
Garden
Hot Bath
Pool
Utilities
Central Air
Electricity
Heating
Natural Gas
Ventilation
Water
Other Features
CCTV and security
Chair Accessible
Desalination plant/purifier
Electronic devices
Elevator
Fireplace
Smoke detector
Solar
WiFi
Payment Plan
13 Months
No. Of Instalments: 6 Quarters
10%
Down Payment
75%
During Construction
15%
Upon Completion
Floor Plan
1 Bed - Type C Plus - Floor Plan
-
| Unit Type | 1 Bed - Type C Plus |
|---|---|
| View | Sea Facing |
| Purchase Price | PKR 33,000,000 |
| Size (Sq. Ft) | 789 |
| Price Per Sq. Ft (Gross) | PKR 41,825 |
Payment Plan
| Description | Due Percentage | Due Amount | Total Paid |
|---|---|---|---|
| Booking | 20% | PKR 6,600,000 | PKR 6,600,000 |
| PKR 6,600,000 | |||
| PKR 6,600,000 | |||
| PKR 6,600,000 | |||
| Starting 1st May 2024 - 55 Monthly Installments | 1.27% | PKR 420,000 | PKR 29,700,000 |
| Handover | 10% | PKR 3,300,000 | PKR 3,300,000 |
Total
| Due Percentage | Total Paid |
|---|---|
| 100% | PKR 33,000,000 |
1 Bed - Type C - Floor Plan
+
| Unit Type | 1 Bed - Type C |
|---|---|
| View | Partial Sea |
| Purchase Price | PKR 31,500,000 |
| Size (Sq. Ft) | 789 |
| Price Per Sq. Ft (Gross) | PKR 39,924 |
Payment Plan
| Description | Due Percentage | Due Amount | Total Paid |
|---|---|---|---|
| Booking | 20% | PKR 6,300,000 | PKR 6,300,000 |
| PKR 6,300,000 | |||
| PKR 6,300,000 | |||
| PKR 6300000 | |||
| Starting 1st May 2024 - 55 Monthly Installments | 1.27% | PKR 400,909 | PKR 28,350,000 |
| Handover | 10% | PKR 3,150,000 | PKR 31,500,000 |
Total
| Due Percentage | Total Paid |
|---|---|
| 100% | PKR 31,500,000 |
2 Bed - Type B1 - Floor Plan
+
| Unit Type | 2 Bed - Type B1 |
|---|---|
| View | Sea & Beach |
| Purchase Price | PKR 81,000,000 |
| Size (Sq. Ft) | 2047 |
| Price Per Sq. Ft (Gross) | PKR 39,570 |
Payment Plan
| Description | Due Percentage | Due Amount | Total Paid |
|---|---|---|---|
| Booking | 20% | PKR 16,200,000 | PKR 16,200,000 |
| PKR 16,200,000 | |||
| PKR 16,200,000 | |||
| PKR 16,200,000 | |||
| Starting 1st May 2024 - 55 Monthly Installments | 1.27% | PKR 1,030,909 | PKR 72,900,000 |
| Handover | 10% | PKR 8,100,000 | PKR 8,100,000 |
Total
| Due Percentage | Total Paid |
|---|---|
| 100% | 8,100,000 |
2 Bed - Type B3 - Floor Plan
+
| Unit Type | 2 Bed - Type B3 |
|---|---|
| View | Partial Sea |
| Purchase Price | PKR 56,000,000 |
| Size (Sq. Ft) | 1425 |
| Price Per Sq. Ft (Gross) | PKR 39,298 |
Payment Plan
| Description | Due Percentage | Due Amount | Total Paid |
|---|---|---|---|
| Booking | 20% | PKR 11,200,000 | PKR 11,200,000 |
| Cell 2,2 | Cell 2,3 | PKR 11,200,000 | |
| Cell 3,2 | Cell 3,3 | PKR 11,200,000 | |
| Cell 4,2 | Cell 4,3 | PKR 11,200,000 | |
| Starting 1st May 2024 - 55 Monthly Installments | 1.27% | PKR 712,727 | PKR 50,400,000 |
| Handover | 10% | PKR 5,600,000 | PKR 5,600,000 |
Total
| Due Percentage | Total Paid |
|---|---|
| 100% | PKR 5,600,000 |
2 Bed - Type B3 Plus - Floor Plan
+
| Unit Type | 2 Bed - Type B3 Plus |
|---|---|
| View | Sea Facing |
| Purchase Price | PKR 58,000,000 |
| Size (Sq. Ft) | 1425 |
Payment Plan
| Description | Due Percentage | Due Amount | Total Paid |
|---|---|---|---|
| Booking | 20% | PKR 11,600,000 | PKR 11,600,000 |
| PKR 11,600,000 | |||
| PKR 11,600,000 | |||
| PKR 11,600,000 | |||
| Starting 1st May 2024 - 55 Monthly Installments | 1.27% | PKR 738,182 | PKR 52,200,000 |
| Handover | 10% | PKR 58,000,000 | PKR 58,000,000 |
Total
| Due Percentage | Total Paid |
|---|---|
| 100% | PKR 58,000,000 |
3 Bed - Type A2 - Floor Plan
+
| Unit Type | 3 Bed - Type A2 |
|---|---|
| View | Sea & Beach |
| Purchase Price | PKR 101,000,000 |
| Size (Sq. Ft) | 2517 |
| Price Per Sq. Ft (Gross) | 40127 |
Payment Plan
| Description | Due Percentage | Due Amount | Total Paid |
|---|---|---|---|
| Booking | 20% | PKR 20,200,000 | PKR 20,200,000 |
| PKR 20,200,000 | |||
| PKR 20,200,000 | |||
| PKR 20,200,000 | |||
| Starting 1st May 2024 - 55 Monthly Installments | 1.27% | PKR 1,285,455 | PKR 90,900,000 |
| Handover | 10% | PKR 10,100,000 | PKR 10,100,000 |
Total
| Due Percentage | Total Paid |
|---|---|
| 100% | PKR 10,100,000 |
Project Builder
Led by Haji Muhammad Rafiq Pardesi, HMR Group is a real estate development giant in Pakistan and an acclaimed name in UAE. Haji Muhammad Rafiq began his career in 1982 by joining his Dubai based family business, established by his forefathers over a century ago in British India. His focus on both trade and regional diversification expanded the business beyond in UAE, Pakistan and Africa. After crafting significant projects in UAE, he laid foundations for two of the global real estate giants in Pakistan to provide quality standard living to its people and contribute towards the prosperity of the nation. The inauguration of the HMR group in 2015 provided Haji Muhammad with continued growth, allowing him to reach new heights of success and fame.
Neighborhood Map
Map
About The Neighbourhood
Emaar neighbourhoods, exemplified by projects like Emaar Ocean Front in Karachi, are master-planned, integrated communities offering a world-class lifestyle with residential properties, retail, dining, leisure, and green spaces, all designed with modern urban aesthetics and a focus on security and convenience. These developments aim to integrate everything residents need within their community, creating a comprehensive and desirable living experience.
Similar Listings
Starting From: PKR 29.5M
The Mangrove
The Mangrove is a large-scale mixed-use waterfront community development by TPL Properties in the Ko ...
The Mangrove is a large-scale mixed-use waterfront community development by TPL Properties in the Korangi Creek area of Karachi.
Starting From PKR 46.2M
Beach Oasis II
Experience a serene lifestyle amidst the vibrancy of Dubai Studio City. Beach Oasis II is an elegant ...
Experience a serene lifestyle amidst the vibrancy of Dubai Studio City. Beach Oasis II is an elegant urban neighbourhood comprising two buildings surrounding a ...
GoldCrest Bay Sands
Property Details
Property Id : 43226
Price: Starting From PKR 29M
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Property Address
Address: DHA Phase 8 Zone D Phase 8
City: Karachi
Area: DHA
State/County: Pakistan
Country: Pakistan
Open In Google Maps
- Appartment Type: 1–3 Bedroom Townhouse - Townhouse - Penthouse
- Building Height: 33 Floors
- View: Sea and Boulevard Apartments
- Special Feature: Double Height Shops
- Project Handover: December 2028















